HF Phone and CW Traffic Nets
Visit these frequencies at the times specified for an opportunity to improve your phone and cw operating skills and to be of help in handling traffic.
The following Phone nets operate daily:
| Net | Frequency | Time | Type |
| PICO | 3925 mhz | 9-11am | |
| MSPN | 3860 mhz | 12:05pm | Local |
| TEN | 7277 mhz | 1:45pm | Regional |
| TEN | 7277 mhz | 3:45pm | Regional |
| MSPN | 3870 mhz | 5:15pm | Local |
The following CW nets also operate daily:
| Net | Frequency | Time | Type |
| MSN | 3605 mhz | 6:30pm | Local |
| TEN | 3590 mhz | 7:45pm | Regional (covers 6 states and 2 provinces) |
| TEN | 3590 mhz | 9:30pm | Same as above |
| MSN/2 | 3605 mhz | 9:50pm | Local |
| MSSN | 3710 khz | 6:00pm | State |
They are looking for persons to be liason between the phone nets and the cw nets. Contact KØPIZ for further information.
ACRONYM RESOLUTION
| MSN | Minnesota Section Net |
| TEN | Ten Region Net |
| MSN/2 | Minnesota Section Net /2 |
| PICO or PAW | Pub Service |
| MSPN | Minnesota Section Phone Net |
| MSSN | Minnesota Slow Speed Net |
Email changes and corrections to K0JFF